Name Division Age Time
1 Kevin Sheehan M Overall 48 18:17
2 Michael Weber M 14-19 16 18:27
3 Paul Glor M 30-39 32 18:38
4 Alex Case M 14-19 16 18:58
5 Malcolm Whitfield M 14-19 17 19:00
6 Michael Richenberg M 20-29 20 19:17
7 Ben Drexler M 14-19 15 19:44
8 Corey Wegman M 14-19 15 19:45
9 Marco Sayers M 14-19 14 20:02
10 Roger Bolton M Overall Masters 40 20:19
11 Ben Ezard M 14-19 15 20:27
12 Joe Flanagan M 30-39 32 20:31
13 Greg Basile M 14-19 17 21:31
14 Paul Hackett M 40-49 44 21:39
15 Matthew Welch M 20-29 20 21:46
16 Steve Smith M 50-59 53 22:10
17 John Bateman M 30-39 33 22:14
18 Aaron Pettine M 14-19 17 22:15
19 Jeffrey Scott M 50-59 54 22:17
20 Wyatt Lawler M 14-19 15 22:26
21 Joseph Kanpinski M 50-59 52 22:30
22 Christopher Maier M 14-19 14 22:58
23 Jon Barleben M 40-49 41 23:02
24 Tom Rivers M 30-39 36 23:05
25 Aaron Dart M 14-19 14 23:23
26 Wayne Burlison M 30-39 32 23:25
27 Anthony Licata M 14-19 15 23:57
28 Dan Rodenhouse M 14-19 15 23:58
29 Jackie Moyer F Overall 15 23:59
30 Bruce Rychwalski M 60+ 61 24:07
31 David Dandrea M 40-49 46 24:08
32 Jennifer Rybak F Overall Masters 40 24:20
33 Justin McElligott M 20-29 26 24:26
34 Tom Hawkins M 50-59 52 24:28
35 Jack Caccamise M 50-59 54 24:31
36 Heather Burger F 30-39 30 24:33
37 Christine Klein F 40-49 46 24:46
38 Mary Yare F 14-19 14 24:53
39 Murphy Smyth F 14-19 16 25:02
40 Julie Tobolski-Ezrow F 30-39 32 25:04
41 Maxim Della Posta M 13 and under 13 25:51
42 Peter Coughlin M 50-59 55 25:55
43 Nicole Cleveland F 20-29 27 25:58
44 Steve Koneski M 30-39 30 26:13
45 Michael Burke M 14-19 16 26:14
46 Jennifer Higgins F 30-39 30 26:54
47 John Tipton M 14-19 15 27:01
48 Tim Faucett M 40-49 42 27:02
49 Debra Converse F 50-59 54 27:14
50 Janice Spiotta F 50-59 53 27:18
51 Sue Barber F 40-49 49 27:34
52 James Brennan M 14-19 14 27:58
53 Becky Drexler F 14-19 15 28:11
54 Dana Bolton F 30-39 33 28:23
55 Sarah Grice F 30-39 30 28:43
56 Rachel Weber F 14-19 16 29:00
57 Anne Abel F 14-19 15 29:01
58 Marisa Chiodo F 13 and under 13 29:08
59 Julie Blumer-Tryron F 30-39 37 29:30
60 Carrie Caccamise F 50-59 54 29:35
61 Stephen Karas M 60+ 60 29:46
62 Mary Kate Maloy F 20-29 27 29:55
63 Susan Hackett F 40-49 43 30:38
64 Jane Haggett F 40-49 42 30:40
65 Ryan Peters M 14-19 17 31:39
66 Nancy Wilson F 50-59 54 31:46
67 Ruth Aronoff F 20-29 23 31:48
68 Kelli Gill F 14-19 14 32:16
69 Nathan DAndrea M 13 and under 12 32:45
70 Margaret Peri F 50-59 56 32:49
71 David Krafchak M 50-59 54 33:14
72 Leela Chadbourne F 30-39 30 34:10
73 Samantha Wingate F 14-19 14 35:09
74 Hayley Schmidt F 14-19 17 36:27
75 Dawn King F 50-59 50 39:25
76 Joseph Lane M 13 and under 10 41:29
77 Patrick Lane M 40-49 40 41:29
78 Nancy Krafchak F 40-49 48 41:35
79 Erika Hare F 30-39 38 42:52
80 Debra Lane F 30-39 39 44:30
81 Dawn King F 50-59 50 45:39
82 Kathleen Jensen F 60+ 68 46:02
83 Karen Ezrow F 50-59 52 46:25
84 Jessica Best F 20-29 29 48:44
85 Allison Leto F 40-49 45 50:08
86 Phillip Egge M 50-59 57 51:09
87 Mary Jane VanAalst F 50-59 56 53:03
88 William Coughlin M 50-59 51 53:10
89 Linda Egge F 50-59 55 59:26
90 David Gann M 50-59 59 59:27
91 Marcia Gann F 40-49 49 59:27
92 Libby Jurs F 50-59 54 59:35
|